Lightweight,high strength,cabinets,Panel,Honeycomb,closets

Home

 
 

12" Panel | 15" Panel | 18" Panel | 21" Panel | 24" Panel


 

Comparison Loading Table -  12" - 14" wide Panel - AS Core

66% strong than 3/4 Plywood 61% heavier than ECLIPS 79% heavier than ECLIPS
733% stronger than 3/4 Particle board 60% strength of ECLIPS 12% strength of ECLIPS  Comparison
Encore Board™ Plywood* ParticleBoard*  Deflection
Deflection criteria: L / 360   360 360    (Inches)
Span (Inches)   pl"** plf*** pl"** plf*** pl"** plf***  L/360
6          1,041.67      12,500.00     625.00  7,500.00          125.00    1,500.00      0.017
9             308.64        3,703.70     185.19  2,222.22            37.04      444.44      0.025
12             130.21        1,562.50      78.13     937.50            15.63      187.50      0.033
15              66.67           800.00      40.00     480.00              8.00        96.00      0.042
18              38.58           462.96      23.15     277.78              4.63        55.56      0.050
21              24.30           291.55      14.58     174.93              2.92        34.99      0.058
24              16.28           195.31        9.77     117.19              1.95        23.44      0.067
27              11.43           137.17        6.86      82.30              1.37        16.46      0.075
30                8.33           100.00        5.00      60.00              1.00        12.00      0.083
33                6.26            75.13        3.76      45.08              0.75          9.02      0.092
36                4.82            57.87        2.89      34.72              0.58          6.94      0.100
39                3.79            45.52        2.28      27.31              0.46          5.46      0.108
42                3.04            36.44        1.82      21.87              0.36          4.37      0.117
45                2.47            29.63        1.48      17.78              0.30          3.56      0.125
48                2.03            24.41        1.22      14.65              0.24          2.93      0.133
51                1.70            20.35        1.02      12.21              0.20          2.44      0.142
54                1.43            17.15        0.86      10.29              0.17          2.06      0.150
57                1.21            14.58        0.73        8.75              0.15          1.75      0.158
60                1.04            12.50        0.63        7.50              0.13          1.50      0.167
66                0.78              9.39        0.47        5.63          0.183
72                0.60              7.23        0.36        4.34          0.200
78                0.47              5.69        0.28        3.41          0.217
84                0.38              4.56        0.23        2.73          0.233
90                0.31              3.70        0.19        2.22          0.250
96                0.25              3.05        0.15        1.83          0.267
* 3/4" thick material
** per linear inch
***  per linear foot
 
 

301 N 5th St, Superior, WI 54880
394-3130
Copyright © 2006   All Rights Reserved.