Lightweight,high strength,cabinets,Panel,Honeycomb,closets

Home

 
 

 

12" Panel | 15" Panel | 18" Panel | 21" Panel | 24" Panel


 
Loading Table - AS Core 24" Panel
Uniform load force applied to face of panel
 Comparison Deflection
Deflection criteria: L /              240 360 480 600  (Inches) L/360
Span (Inches)   Max Load per Linear inch - Total load          
6         2,812.50        1,875.00  1,406.25  1,125.00        0.017
9            833.33           555.56     416.67     333.33        0.025
12            351.56           234.38     175.78     140.63        0.033
15            180.00           120.00      90.00      72.00        0.042
18            104.17            69.44      52.08      41.67        0.050
21             65.60            43.73      32.80      26.24        0.058
24             43.95            29.30      21.97      17.58        0.067
27             30.86            20.58      15.43      12.35        0.075
30             22.50            15.00      11.25        9.00        0.083
33             16.90            11.27        8.45        6.76        0.092
36             13.02              8.68        6.51        5.21        0.100
39             10.24              6.83        5.12        4.10        0.108
42               8.20              5.47        4.10        3.28        0.117
45               6.67              4.44        3.33        2.67        0.125
48               5.49              3.66        2.75        2.20        0.133
51               4.58              3.05        2.29        1.83        0.142
54               3.86              2.57        1.93        1.54        0.150
57               3.28              2.19        1.64        1.31        0.158
60               2.81              1.88        1.41        1.13        0.167
66               2.11              1.41        1.06        0.85        0.183
72               1.63              1.09        0.81        0.65        0.200
78               1.28              0.85        0.64        0.51        0.217
84               1.02              0.68        0.51        0.41        0.233
90               0.83              0.56        0.42        0.33        0.250
96               0.69              0.46        0.34        0.27        0.267

 

 
 

301 N 5th St, Superior, WI 54880
394-3130
Copyright © 2006   All Rights Reserved.