Lightweight,high strength,cabinets,Panel,Honeycomb,closets

Home

 
 

12" Panel | 15" Panel | 18" Panel | 21" Panel | 24" Panel


Loading Table - AS Core 21" Panel
Uniform load force applied to face of panel
 Comparison Deflection
Deflection criteria: L /              240 360 480 600  (Inches) L/360
Span (Inches)   Max Load per Linear inch - Total load          
6         2,500.00        1,666.67  1,250.00  1,000.00        0.017
9            740.74           493.83     370.37     296.30        0.025
12            312.50           208.33     156.25     125.00        0.033
15            160.00           106.67      80.00      64.00        0.042
18             92.59            61.73      46.30      37.04        0.050
21             58.31            38.87      29.15      23.32        0.058
24             39.06            26.04      19.53      15.63        0.067
27             27.43            18.29      13.72      10.97        0.075
30             20.00            13.33      10.00        8.00        0.083
33             15.03            10.02        7.51        6.01        0.092
36             11.57              7.72        5.79        4.63        0.100
39               9.10              6.07        4.55        3.64        0.108
42               7.29              4.86        3.64        2.92        0.117
45               5.93              3.95        2.96        2.37        0.125
48               4.88              3.26        2.44        1.95        0.133
51               4.07              2.71        2.04        1.63        0.142
54               3.43              2.29        1.71        1.37        0.150
57               2.92              1.94        1.46        1.17        0.158
60               2.50              1.67        1.25        1.00        0.167
66               1.88              1.25        0.94        0.75        0.183
72               1.45              0.96        0.72        0.58        0.200
78               1.14              0.76        0.57        0.46        0.217
84               0.91              0.61        0.46        0.36        0.233
90               0.74              0.49        0.37        0.30        0.250
96               0.61              0.41        0.31        0.24        0.267
 
 

301 N 5th St, Superior, WI 54880
394-3130
Copyright © 2006   All Rights Reserved.