Header14.pngLightweight,high strength,cabinets,Panel,Honeycomb,closets

Home

 

 

12" Panel | 15" Panel | 18" Panel | 21" Panel | 24" Panel

 

Loading Table - AS Core 18" Panel
Uniform load force applied to face of panel
 Comparison Deflection
Deflection criteria: L /              240 360 480 600  (Inches) L/360
Span (Inches)   Max Load per Linear inch - Total load          
6         2,187.50        1,458.33  1,093.75     875.00        0.017
9            648.15           432.10     324.07     259.26        0.025
12            273.44           182.29     136.72     109.38        0.033
15            140.00            93.33      70.00      56.00        0.042
18             81.02            54.01      40.51      32.41        0.050
21             51.02            34.01      25.51      20.41        0.058
24             34.18            22.79      17.09      13.67        0.067
27             24.01            16.00      12.00        9.60        0.075
30             17.50            11.67        8.75        7.00        0.083
33             13.15              8.77        6.57        5.26        0.092
36             10.13              6.75        5.06        4.05        0.100
39               7.97              5.31        3.98        3.19        0.108
42               6.38              4.25        3.19        2.55        0.117
45               5.19              3.46        2.59        2.07        0.125
48               4.27              2.85        2.14        1.71        0.133
51               3.56              2.37        1.78        1.42        0.142
54               3.00              2.00        1.50        1.20        0.150
57               2.55              1.70        1.28        1.02        0.158
60               2.19              1.46        1.09        0.88        0.167
66               1.64              1.10        0.82        0.66        0.183
72               1.27              0.84        0.63        0.51        0.200
78               1.00              0.66        0.50        0.40        0.217
84               0.80              0.53        0.40        0.32        0.233
90               0.65              0.43        0.32        0.26        0.250
96               0.53              0.36        0.27        0.21        0.267

 

 

 

 

 

301 N 5th St, Superior, WI 54880
394-3130
Copyright © 2006   All Rights Reserved.