Header14.pngLightweight,high strength,cabinets,Panel,Honeycomb,closets

home

 
 

12" Panel | 15" Panel | 18" Panel | 21" Panel | 24" Panel .

 

Loading Table - AS Core 15" Panel
Uniform load force applied to face of panel
 Comparison Deflection
Deflection criteria: L /              240 360 480 600  (Inches) L/360
Span (Inches)   Max Load per Linear inch - Total load          
6         1,875.00        1,250.00     937.50     750.00        0.017
9            555.56           370.37     277.78     222.22        0.025
12            234.38           156.25     117.19      93.75        0.033
15            120.00            80.00      60.00      48.00        0.042
18             69.44            46.30      34.72      27.78        0.050
21             43.73            29.15      21.87      17.49        0.058
24             29.30            19.53      14.65      11.72        0.067
27             20.58            13.72      10.29        8.23        0.075
30             15.00            10.00        7.50        6.00        0.083
33             11.27              7.51        5.63        4.51        0.092
36               8.68              5.79        4.34        3.47        0.100
39               6.83              4.55        3.41        2.73        0.108
42               5.47              3.64        2.73        2.19        0.117
45               4.44              2.96        2.22        1.78        0.125
48               3.66              2.44        1.83        1.46        0.133
51               3.05              2.04        1.53        1.22        0.142
54               2.57              1.71        1.29        1.03        0.150
57               2.19              1.46        1.09        0.87        0.158
60               1.88              1.25        0.94        0.75        0.167
66               1.41              0.94        0.70        0.56        0.183
72               1.09              0.72        0.54        0.43        0.200
78               0.85              0.57        0.43        0.34        0.217
84               0.68              0.46        0.34        0.27        0.233
90               0.56              0.37        0.28        0.22        0.250
96               0.46              0.31        0.23        0.18        0.267

 

 
 

301 N 5th St, Superior, WI 54880
394-3130
Copyright © 2006   All Rights Reserved.