Lightweight,high strength,cabinets,Panel,Honeycomb,closets

Home

 
 

12" Panel | 15" Panel | 18" Panel | 21" Panel | 24" Panel

Loading Table - AS Core 12"- 14"  Panel
Uniform load force applied to face of panel
 Comparison Deflection
Deflection criteria: L /              240 360 480 600  (Inches) L/360
Span (Inches)   Max Load per Linear inch - Total load          
6         1,562.50        1,041.67     781.25     625.00        0.017
9            462.96           308.64     231.48     185.19        0.025
12            195.31           130.21      97.66      78.13        0.033
15            100.00            66.67      50.00      40.00        0.042
18             57.87            38.58      28.94      23.15        0.050
21             36.44            24.30      18.22      14.58        0.058
24             24.41            16.28      12.21        9.77        0.067
27             17.15            11.43        8.57        6.86        0.075
30             12.50              8.33        6.25        5.00        0.083
33               9.39              6.26        4.70        3.76        0.092
36               7.23              4.82        3.62        2.89        0.100
39               5.69              3.79        2.84        2.28        0.108
42               4.56              3.04        2.28        1.82        0.117
45               3.70              2.47        1.85        1.48        0.125
48               3.05              2.03        1.53        1.22        0.133
51               2.54              1.70        1.27        1.02        0.142
54               2.14              1.43        1.07        0.86        0.150
57               1.82              1.21        0.91        0.73        0.158
60               1.56              1.04        0.78        0.63        0.167
66               1.17              0.78        0.59        0.47        0.183
72               0.90              0.60        0.45        0.36        0.200
78               0.71              0.47        0.36        0.28        0.217
84               0.57              0.38        0.28        0.23        0.233
90               0.46              0.31        0.23        0.19        0.250
96               0.38              0.25        0.19        0.15        0.267

 
 

301 N 5th St, Superior, WI 54880
(715) 394-3130
Copyright © 2006   All Rights Reserved.